The Pacific Northwest calendar is a salmon and steelhead calendar. Winter steelhead carry the cold months, spring Chinook and halibut open the season, and August at Buoy 10 is the single biggest event of the year.
Related: Pacific Northwest Fishing Guide · Pacific Northwest Weekly Fishing Reports
| Month | Top Species | Peak Technique | Conditions & Notes |
|---|---|---|---|
| January | Winter Steelhead, Sturgeon | Drift fishing, bait | Peak winter steelhead in the coastal rivers |
| February | Winter Steelhead, Sturgeon | Drift fishing, jigs | Steelhead peak; sturgeon in the lower Columbia |
| March | Winter Steelhead, Spring Chinook | Plugs, bait | First spring Chinook enter the Columbia |
| April | Spring Chinook, Halibut | Trolling, bottom fishing | Halibut season opens; springers building |
| May | Spring Chinook, Halibut, Lingcod | Trolling, jigs | Springer peak; halibut fishing strong |
| June | Halibut, Lingcod, Rockfish | Bottom fishing, jigs | Bottom season excellent; summer steelhead start |
| July | Summer Chinook, Albacore, Rockfish | Trolling, bottom fishing | Tuna move within range on the warm breaks |
| August | Chinook, Coho, Albacore | Buoy 10 trolling, tuna runs | PEAK Buoy 10; albacore offshore |
| September | Coho, Chinook, Albacore | Trolling, casting | Coho peak; rivers begin filling with fall fish |
| October | Coho, Fall Chinook, Steelhead | River drift fishing | Fall salmon push well up the river systems |
| November | Winter Steelhead, Coho, Sturgeon | Drift fishing | First winter steelhead arrive |
| December | Winter Steelhead, Sturgeon | Drift fishing, bait | Winter steelhead in the Olympic Peninsula rivers |
Best Months to Visit Pacific Northwest
Buoy 10 salmon: August. Albacore: July–September. Winter steelhead: December–March. Halibut: April–June, subject to quota openings.